NURSE LICENSURE EXAMINATION RESULTS
The Professional Regulation Commission (PRC) announces that 31,275 out of 64,909 passed the Nurse (First Timers, Repeaters, Removals and Voluntary Retakers of all subjects) Licensure Examination given by the Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao and Zamboanga last June 2007. The results of examination with respect to two (2) examinees were withheld pending final determination of their liabilities under the rules and regulations governing licensure examinations. Two Hundred Forty-eight (248) out of the 336 Retakers as per C.A. Decision passed the examination.
The Department of Labor and Employment (DOLE) initiated Special Certification for CGFNS examination results will be announced later.
The members of the Board of Nursing are Carmencita M. Abaquin, Chairman; Leonila A. Faire, Betty F. Merritt, Perla G. Po, Marco Antonio C. Sto.Tomas, Yolanda C. Arugay and Amelia B. Rosales.
Examinees who did not pass the examination may apply for the December 2007 Nurses Licensure Examination from September 17, 2007 to September 28, 2007 .
The registration of successful examinees in alphabetical order is scheduled as follows:
Oct. 17, 2007 | A JOSE | - | ALLOSO |
Oct. 18, 2007 | ALMACEN | - | ARZOLA |
Oct. 19, 2007 | ASAARI | - | BASUEL |
Oct. 22, 2007 | BATA | - | BUGUINA |
Oct. 23, 2007 | BUHAT | - | CAPUZ |
Oct. 24, 2007 | CARA | - | COMPUESTO |
Oct. 25, 2007 | CONAG | - | DAZO |
Oct. 26, 2007 | DE AQUINO | - | DIMZON |
Oct. 29, 2007 | DIN | - | ESTURCO |
Oct. 30, 2007 | ETANG | - | GAMUYAO |
Oct. 31, 2007 | GAN | - | GUZON |
Nov. 2, 2007 | HABABAG | - | LABUTONG |
Nov. 5, 2007 | LACABA | - | LOQUIAS |
Nov. 6, 2007 | LOR | - | MANZON |
Nov. 7, 2007 | MAON | - | MALOS |
Nov. 8, 2007 | MOMBLAN | - | OLVIDO |
Nov. 9, 2007 | OMABTANG | - | PASUSTENTO |
Nov. 12, 2007 | PATACSIL | - | RADIN |
Nov. 13, 2007 | RAFA | - | ROMUTAP |
Nov. 14, 2007 | RONATO | - | SAQUING |
Nov. 15, 2007 | SARA | - | TABUZO |
Nov. 16, 2007 | TAC-AN | - | TUPPAL |
Nov. 19, 2007 | TURA | - | WADINGAN |
Nov. 20, 2007 | WAGA | - | ZUYCO |
Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 1 piece 1” x 1” picture (colored with white background and complete nametag), 2 sets of metered documentary stamps, and 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2007-2010. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremony of the successful examinees in the said examination as well as the previous ones who have not taken their Oath of Professional will be held before the Board on Tuesday, October 2, 2007 at 8:00 o’clock in the morning for surnames starting with A – J; and 1:00 o’clock in the afternoon for surnames starting with K – Z, at the Araneta Coliseum, Araneta Center, Cubao, Quezon City. All must come in their white gala uniform, nurses cap, white duty shoes, without earrings, hair not touching the collar and without corsage.
Tickets will be available starting Wednesday, August 29, 2007 at the Ground Floor of PRC – Main Building , Sampaloc, Manila .
The successful examinees who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | DARLYN LUBANG CHUTUAPE | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 88.00 |
2 | ROMEO CARANDANG PANGILINAN | DE OCAMPO MEMORIAL COLLEGES | 87.80 |
3 | PIERRE CREED GARIN FLORENDO | MOUNTAIN VIEW COLLEGE | 87.20 |
| MONA LISA UY PUA | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 87.20 |
4 | JAYSON LIBAO CO | UNIVERSITY OF SANTO TOMAS | 87.00 |
| JEMIE SERRANO KOON | UNIVERSITY OF SANTO TOMAS | 87.00 |
5 | IVY JOY TUGAS CASIS | DE LOS SANTOS COLLEGE ( DELOS SANTOS SCHOOL OF NURSING) | 86.80 |
| JUNDELL ANDRADE CASTARDO | UNIVERSITY OF CEBU | 86.80 |
| MICHELLE ANCHO CORPUS | SAINT DOMINIC SAVIO COLLEGE | 86.80 |
| MEL ANTONETTE MENDOZA LUCERO | BATAAN POLYTECHNIC STATE COLLEGE-BALANGA | 86.80 |
| MARK RODELIO MACARAEG MARCOS | UNIVERSITY OF SANTO TOMAS | 86.80 |
| MA. PRISCILLE TUBIANOSA OGENA | BICOL UNIVERSITY-TABACO | 86.80 |
| SHALYMAR SANTIAGO ZABALA | UNIVERSITY OF LUZON ( LUZON COLL.) | 86.80 |
6 | NICOLE JAN ARROJADO CABRERA | UNIVERSITY OF SANTO TOMAS | 86.60 |
| CECILIA ARCEO DACANAY | BAGUIO CENTRAL UNIVERSITY | 86.60 |
| JULIE ANNE PAULE PINEDA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.60 |
| AYNNE TUMOLVA TAGUBA | SOUTHEAST ASIAN COLLEGE (UDMC) | 86.60 |
| YASMIN MICHELLE DE RAMOS UMALI | UNIVERSITY OF SANTO TOMAS | 86.60 |
7 | IMELDA TERESITA PASIA CELESTINO | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 86.40 |
| PATRIUSS DIONISIO CRUZ | FAR EASTERN UNIVERSITY-MANILA | 86.40 |
| HILARIOUS EVANGELISTA DE JESUS | UNIVERSITY OF SANTO TOMAS | 86.40 |
| LEAH TUPINO QUIJANCE | SAINT DOMINIC SAVIO COLLEGE | 86.40 |
| CLAUDINE MARIE LLAVE RENIEDO | UNIVERSITY OF SANTO TOMAS | 86.40 |
| DANIELLE RITZ ESCOPETE SHALA | UNIVERSITY OF SANTO TOMAS | 86.40 |
| HAIDEE ALEJANDRO WASAN | UNIVERSITY OF SANTO TOMAS | 86.40 |
8 | MA. AZUCENA LACSON ABELLA | WEST NEGROS COLLEGE | 86.20 |
| RAYMUND JOHN YELO ANG | UNIVERSITY OF SAINT LA SALLE | 86.20 |
| HANNI MAE SIBUCAO DADUYO | UNIVERSITY OF SANTO TOMAS | 86.20 |
| BREN LESTER VILLAFUERTE ISIP | UNIVERSITY OF SANTO TOMAS | 86.20 |
| ONELIA RUBY CATALUÑA JOSE | DR. YANGA'S FRANCISCO BALAGTAS COLLEGE | 86.20 |
| APRIL CANDY UY YAP KONG | CEBU NORMAL UNIVERSITY ( CEBU STATE COLLEGE ) | 86.20 |
| JAIMIE RIZZA SANTOS MISLANG | UNIVERSITY OF SANTO TOMAS | 86.20 |
| HAPPY LYNN TO ONG | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 86.20 |
| SANTONIN DUARTE YU | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 86.20 |
9 | MAE AILEEN VALDEZ AGUSTIN | UNIVERSITY OF SANTO TOMAS | 86.00 |
| ARIAN JOY OLIVA ANDONG | CENTRO ESCOLAR UNIVERSITY-MANILA | 86.00 |
| TRACY JOANNA ANARCON BIAZON | MANILA DOCTORS COLLEGE | 86.00 |
| FLORENCIA CAMPOS CAMPOS | ARRIESGADO COLLEGE FOUNDATION, INC. | 86.00 |
| MICHAEL LOUISE ALPUERTO CERVANTES | CEBU CITY MEDICAL CENTER ( CEBU CITY GENERAL HOSPITAL ) | 86.00 |
| DIVINA ZUERTE PASETES DIOMAMPO | PINES CITY COLLEGE (PCEC) | 86.00 |
| MARK DAVID DE GUZMAN FRANCISCO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.00 |
| MA. ASUNCION QUITO HIPOLITO | PERPETUAL HELP COLLEGE OF MANILA | 86.00 |
| JENNIELYN ONG NUEZ | VELEZ COLLEGE | 86.00 |
| ANNE CHRISTINE AGLIPAY REBADULLA | DR. YANGA'S FRANCISCO BALAGTAS COLLEGE | 86.00 |
| FROILA BAGTING REYES | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 86.00 |
| CARIELLE JOY VINGNO RIO | CENTRAL PHILIPPINE UNIVERSITY | 86.00 |
| VANESSA LUCAS SANTOS | FAR EASTERN UNIVERSITY-MANILA | 86.00 |
| BRIAN MARTIN CHUA TAN | VELEZ COLLEGE | 86.00 |
| MARIA REGINA MERZA TIRU | UNIVERSITY OF SANTO TOMAS | 86.00 |
| JEWEY ANN REGNER TORREFRANCA | SOUTHWESTERN UNIVERSITY | 86.00 |
| MARIA CHRISTABELLE MENDOZA VINARAO | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | 86.00 |
| MAUREEN MANALANG ZABALA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.00 |
10 | KINO XANDRO GONZALES ANUDDIN | ATENEO DE ZAMBOANGA | 85.80 |
| FRANCO ASUNCION BAIÑGAN | ARELLANO UNIVERSITY-MANILA | 85.80 |
| MARIE JOY GUNDRAN BORDEOS | MANILA DOCTORS COLLEGE | 85.80 |
| GILBERT CALZADA ENDRIGA | VELEZ COLLEGE | 85.80 |
| ROANNE MANZON MENDOZA | FAR EASTERN UNIVERSITY-MANILA | 85.80 |
| CYRUS MAN GONZAGA PAALISBO | SOUTHWESTERN UNIVERSITY | 85.80 |
| MARY ANNE REAL REYNES | RIVERSIDE COLLEGE | 85.80 |
| CRYSTAL GAYLE GUINTO SARMIENTO | DEE HWA LIONG COLLEGE FOUNDATION | 85.80 |
| CHERYL ROQUE VILLANUEVA | MANILA DOCTORS COLLEGE | 85.80 |
Saturday, September 01, 2007
|
Labels:
nle '07
|
This entry was posted on Saturday, September 01, 2007
and is filed under
nle '07
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
0 comments:
Post a Comment